SPECIFICATION | |
Operating System | Embedded Linux operating system |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional |
Monitoring Image Quality | 720P/960P/1080P |
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity (IPC Support) |
Recording Playback Quality | 4ch playback simultaneously |
Recording Mode | Support manual, auto, dynamic detection, alarm trigger record mode |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup |
Recording Storage | Local HDD, network |
Display Size | 12 inch |
Resolution | 1024(H) * 600 (V) |
Luminance | 250cd/m³ |
IP Video Input | 4*720P IP camera |
Audio Compression | G.711A |
Voice monitoring | Optional |
Events Trigger | Built-in motion detection, schedule |
Notification Method | Alarm, Buzzer, E-mail, FTP |
Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Signal Rate | Up to 300Mbps |
Frequency Range | 2.4-2.4835GHz |
Transmit Power | <24dBm |
Interface Type | 1* SATA interface |
Capacity | Support up to 4TB SATA HDD for update |
Network Interfaces | 1* 10/100Mbps Auto MDI/MDIX RJ45 WAN port |
USB Interface | 1* USB 2.0 Port |
Antennas | 2* 5dBi Detachable Antenna, SMA Connector |
Power Supply | DC 12V/2A (Output) |
SOFTWARE | |
WAN Type | DHCP, Static IP, PPPoE |
Port Forwarding | Virtual Servers, Port Triggering, UPnP (play&plug), DMZ, FTP Private Port |
LAN | DHCP Client, DHCP Server |
Mobile Surveillance | Support iPhone, Android smart phone for remote control |
Others | Time Settings,Firmware Upgrade, Backup & Restore |
Environment | Operating Temperature: -10℃~55℃ |
Storage Temperature: -40℃~70℃ | |
Operating Humidity: 10%~90% non-condensing | |
Storage Humidity: 5%~90% non-condensing | |
HD Wireless IP Camera | |
Min. Illumination | 0.1Lux @(F1.4,AGC ON), 0 Lux with IR |
Shutter time | 1/25s ~ 1/100,000s |
Lens | 3.6mm (Angle of view:75.7°) |
LED | 36pcs LED |
IR Distance | 25~30M |
Day& Night | ICR |
Wide Dynamic Range | Digital WDR |
Digital noise reduction | 3D DNR |
Image Compression | H.264 |
Image Frame Rate | 32 Kbps ~ 16 Mbps |
Stream | Dual stream |
Frame Rate | 15fps(1280*720) |
Image Settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web
browser |
Alarm Trigger | Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect, |
IP address conflict, Storage exception | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, |
RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
Security | User Authentication, Watermark, IP address filtering, anonymous access |
System Compatibility | , PSIA, CGI |
Signal Rate | Up to 150Mbps |
Frequency Range | 2.4-2.4835GHz |
Transmit Power | <20dBm |
Modulation Mode | 802.11b: CCK, QPSK, BPSK |
802.11g/n: OFDM | |
Wireless Security | 64/128-bit WEP |
WPA/WPA2 | |
WPA-PSK/WPA2-PSK | |
WPS | |
Wireless Range | Outdoor: 150m, Indoor(no wall): 50-60m (Depend on environment) |
Network Interface | 1* 10/100Mbps Auto MDI/MDIX RJ45 LAN port |
Antennas | 1* 4dBi Detachable Antenna, SMA Connector |
Power Supply | DC 12V/1A (Output) |
Environment | Operating Temperature: -30℃~60℃ |
Storage Temperature: -40℃~60℃ | |
Operating Humidity: 10%~95% non-condensing | |
Storage Humidity: 5%~95% non-condensing |
Wireless 2MP Screen NVR Kit
WiFi IP Camera:
1. All-in-one NVR with bulit-in 12″ Monitor;
2. 2.4GHz wireless transmission, Long-distance transmission (max. 300 meters in open area);
3. Hisilicon chipset with for both wireless IP camera and NVR;
4. Plug & Play (Automatically Connection between NVR and IPC) & No need network cable;
5. P2P Service
6. Free App for iOS & Android