Cameras Specification:
| TV System | NTSC / PAL | |||||
| Video Out | BNC (AHD) | |||||
| Chipset Solution | 1/2.8″2.0 MP Starvis SONY307 + GK7205V200 |
1/3″ 4.0 MP, Low illum SC5239S + GK7205V210 |
1/2.8″ 5.0 MP Low illum SC5239S + GK7605V100 |
|||
| Resolution | 2MP@25fps, 720P@25fps | 4MP@18ps, 1080P@25fps | 5MP@20ps, 3MP/1080P@25fp | |||
| Effective Pixels | 1920(H)×1080(V) | 2560(H)×1440(V) | 2560(H)×1920(V) | |||
| Minimum Illumination | 0.001Lux | |||||
| Lens | 3.6mm Board Lens | |||||
| Sync,System | Internal Synchronization | |||||
| Network | 1 RJ45 Ethernet interface, 10/100M adaptation | |||||
| Video Compression | H.265 compression | |||||
| Onvif | YES | |||||
| S/N Ratio | ≥ 58dB | |||||
| AI Defog | YES | YES | YES | |||
| AI humanoid Detection |
YES | YES | YES | |||
| Protocol | Support Gmail/GOOGLE/QQ/EMAIL | |||||
| Audio | Input / Output | |||||
| MIC | Built-in Mic | |||||
| OSD | YES | |||||
| POE | External PoE | |||||
| WIFI | / | |||||
| Power Source | DC 12V/2A | |||||
| Consumption | <5W | |||||
| Operating Enviroment | -20℃~60℃ / 10% ~ 95%RH | |||||
| Working Humidity | ≤90% | |||||
| Size(mm) | Dome: Φ92mm x 78mm | Bullet: 167mm x 63mm x 63mm | ||||
| Weight(kg) | Dome: 0.24 Kg | Bullet: 0.25 kg | ||||
NVR Specification:
| System | Main Processor | Hi3536D | ||||
| Operation System | LINUX, Compression Mode: H.265 | |||||
| Video | Video Input | 8CH | ||||
| Video Output | 1 x VGA / 1 x HDMI (1920*1080) | |||||
| Video Distance | Ethernet cable | |||||
| Audio | Audio Input | N/A | ||||
| Audio Output | N/A | |||||
| Recording | Recording Channel | 8CH×5M | ||||
| Resolution | 5M | |||||
| Playback | Playback Channel | 1CH×5M | ||||
| Search Mode | Time, Date, Motion Detection, Exact Search | |||||
| Playback Mode | Normal Play / Fast Forward / Fast Rewind / Frame by Frame | |||||
| Alarm | Alarm Input | N/A | ||||
| Alarm Output | N/A | |||||
| Storage | HDD Interface | 1 x SATA Fixed HDD | ||||
| Capability | SATA HDD up to 6TB each | |||||
| Backup | USB Disk | 2 x USB 2.0 port | ||||
| Backup Format | H.265 (only for Playback Software – General H.265 Player V1.7.0.) | |||||
| Backup Mode | Network download / Flash USB / movable HDD/SATA HDD / DVD-RW | |||||
| PTZ | PTZ | / | ||||
| Network | Interface | RJ45 port / 10M / 100M / 1,000Mbps Ethernet | ||||
| Protocol | TCP/IP, DHCP, DDNS, DNS, PPPoE, UPNP, NTP, SMTP | |||||
| Mobile phone Support | mobile view app XMeye (iPhone, Android) | |||||
| Compatible Browser | iCloud Software, one-click online; Support IE, Firefox, Google Chrome | |||||
| Computer System Support | Windows 2000, XP, Vista, 7, 8 / Mac OS x 10.6/10.7 | |||||
| Free DDNS | iCloud Free DDNS Server (P2P function) | |||||
| IP Camera Protocol | ONVIF Version Platform Protocol (Digital Menu) | |||||
| Simultaneous Remote Viewers | 6 Users Online | |||||
| Others | Operating Temperature | 0°C ~ 55°C | ||||
| Operating Humidity | 10% ~ 90% | |||||
| Dimension | 255mm× 215mm× 42mm | |||||
| Net Weight | 3.0 KG | |||||
| HDD Screw | 4 PCS (1 Pack) | |||||
| Accessories | USB Mouse ×1PC/Power Supply × 1PC/ Client software CD ×1PC | |||||
| Power Supply | DC48V/2.5A Power Adapter | |||||



